Cheryl Hutchinson CENTURY 21 Findley Real Estate, Inc.
|
 |
“My office is as close as your kitchen table”
 Cheryl Hutchinson Realtor / Loan Officer www.ChooseCheryl@aol.com 770-536-3121 800-615-0021
* Ask how to get a $700 Lowes Gift Card
When you are ready for a guide to the area, a local's knowledge of the territory, the local hubs, the best schools, intimate knowledge of our countryside, come by my office for conversation and coffee.
If you are moving to our inspirational Lake Lanier area, I have lots of advice. But I can also help you with financing. In fact, I can approve you for your mortgage, even before you find a home. I know the best closing attorney, the best inspectors, appraisers... I can arrange everything to make your move a comfortable one.
Selling your home? Now this is really my specialty. There isn't much I enjoy more than sharing my secrets to selling your home with someone who wants the highest price possible for their home. I have a consistant track record of doing it over and over again. Selling your home is a creative venture I love. I especially enjoy selling a home when it has been listed by someone else with poor results. It is a challenge I am prepared for.
Sure, I have lots of credentials. Lots of specialized training. Loads of experience. But nothing tells the story like hearing what my clients say about me. Take a look at the Testimonial page to gain some insight about how I will work for you.
Featured Listings
 | FMLS# 3753640 $199,000 Pendergrass, GA Jackson County Built In: 2004 | Type: Residential Style: Ranch / Traditional 3 Bedroom(s) 2 Full Bath(s) Lot: .95 |
|
|
|
 | FMLS# 3747032 $299,900 Gainesville, GA Hall County Built In: 1989 | Type: Residential Style: Country / Traditional 6 Bedroom(s) 4 Full Bath(s) Lot: 1 AC +/- |
|
|
|
 | FMLS# 3751072 $150,000 Gainesville, GA Hall County Built In: 2000 | Type: Residential Style: Ranch / Traditional 3 Bedroom(s) 2 Full Bath(s) Lot: .58 |
|
|
|
 | FMLS# 3751500 $159,000 Gainesville, GA Hall County Built In: 1999 | Type: Residential Style: Ranch / Traditional 3 Bedroom(s) 2 Full Bath(s) Lot: 0 |
|
|
|
 | FMLS# 3736818 $160,000 Flowery Branch, GA Hall County Built In: 1989 | Type: Residential Style: Ranch / Traditional 4 Bedroom(s) 2 Full Bath(s) Lot: .65 |
|
|
|
 | FMLS# 3704125 $185,000 Gainesville, GA Hall County Built In: 2002 | Type: Residential Style: Ranch / Traditional 4 Bedroom(s) 3 Full Bath(s) Lot: .59 ACRES |
|
|
|
 | FMLS# 3676495 $150,000 Gainesville, GA Hall County Built In: 2002 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full / 1 Half Baths Lot: .3+ |
|
|
|
 | FMLS# 3674828 $229,000 Gainesville, GA Hall County Built In: 1993 | Type: Residential Style: Ranch / Traditional 3 Bedroom(s) 3 Full Bath(s) Lot: 1.25 +/- |
|
|
|
 | FMLS# 3641219 $265,500 Flowery Branch, GA Hall County Built In: 1985 | Type: Residential Style: Traditional 4 Bedroom(s) 3 Full Bath(s) Lot: .57 |
|
|
|
 | FMLS# 3635102 $200,000 Oakwood, GA Hall County Built In: 1971 | Type: Commercial Lot: .46 ACRES |
|
|
|
|
Current Inventory
 | FMLS# 3753639 $164,900 Lawrenceville, GA Gwinnett County Built In: 2004 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full / 1 Half Baths Lot: .3396 |
|
|
|
 | FMLS# 3753641 $189,900 Lawrenceville, GA Gwinnett County Built In: 2003 | Type: Residential Style: Ranch 4 Bedroom(s) 2 Full / 1 Half Baths Lot: 0 |
|
|
|
|
|