Cheryl Hutchinson CENTURY 21 Findley Real Estate, Inc.
|
 |
“My office is as close as your kitchen table”

Cheryl Hutchinson
Realtor / Loan Officer
ChooseCheryl@aol.com
678-316-1326
Buy a House
Get $8000
(really, I swear)
The federal government will pay you to buy a home.
If you have not owned a home in the last three years and you don't make more than 75,000(single) 150,000 for two people, you get paid to buy a house. Call me for all the details.
If you are moving to our inspirational Lake Lanier area, I have lots of advice. But I can also help you with financing. In fact, I can approve you for your mortgage, even before you find a home. I know the best closing attorney, the best inspectors, appraisers... I can arrange everything to make your move a comfortable one.
Selling your home?
Now this is really my specialty. There isn't much I enjoy more than sharing my secrets to selling your home with someone who wants the highest price possible for their home. I have a consistant track record of doing it over and over again. Selling your home is a creative venture I love. I especially enjoy selling a home when it has been listed by someone else with poor results. It is a challenge I am prepared for.
Sure, I have lots of credentials. Lots of specialized training. Loads of experience. But nothing tells the story like hearing what my clients say about me. Take a look at the Testimonial page to gain some insight about how I will work for you.
Featured Listings
 | FMLS# 3922611 $250,000 Flowery Branch, GA Hall County Built In: 2003 | Type: Residential Style: Traditional 6 Bedroom(s) 4 Full Bath(s) Lot: .85 ACRES |
|
|
|
 | FMLS# 3704125 $169,900 Gainesville, GA Hall County Built In: 2002 | Type: Residential Style: Ranch / Traditional 4 Bedroom(s) 3 Full Bath(s) Lot: .59 ACRES |
|
|
|
 | FMLS# 3919562 $135,000 Winder, GA Barrow County Built In: 1997 | Type: Residential Style: Ranch / Traditional 3 Bedroom(s) 2 Full Bath(s) Lot: +/- 1 ACRE |
|
|
|
 | FMLS# 3906093 $850 / Month Flowery Branch, GA Hall County Built In: 2006 | Type: Rental Style: Townhome 2 Bedroom(s) 2 Full / 1 Half Baths Lot: .11 |
|
|
|
 | FMLS# 3873336 $279,900 Flowery Branch, GA Hall County Built In: 2006 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full / 1 Half Baths Lot: APPROX. 1/3 ACRES |
|
|
|
 | FMLS# 3857845 $550,000 Gainesville, GA Hall County Built In: 1974 | Type: Land Style: OTHER Acres: 20.70 |
|
|
|
 | FMLS# 3850773 $175,000 Pendergrass, GA Jackson County Built In: 2004 | Type: Residential Style: Ranch / Traditional 3 Bedroom(s) 2 Full Bath(s) Lot: .95 |
|
|
|
 | FMLS# 3841597 $1,200 / Month Flowery Branch, GA Hall County Built In: 1999 | Type: Rental Style: Traditional 3 Bedroom(s) 2 Full / 1 Half Baths Lot: 0 |
|
|
|
 | FMLS# 3765044 $80,000 Gainesville, GA Hall County | Type: Developed Land Acres: 0.93 |
|
|
|
 | FMLS# 3755101 $158,500 Gainesville, GA Hall County Built In: 2004 | Type: Residential Style: Ranch / Traditional 3 Bedroom(s) 2 Full Bath(s) Lot: 1/3 +/- |
|
|
|
|
Current Inventory
 | FMLS# 3665020 $119,900 Grayson, GA Gwinnett County Built In: 1998 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full / 1 Half Baths Lot: .27 |
|
|
|
 | FMLS# 3925374 $152,900 Snellville, GA Gwinnett County Built In: 1972 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Lot: .8 |
|
|
|
|
|